Politicians and Election, Vote in Freedom, Actively Participate in Democracy, Vote for Change, Online referendum
Survey of polls | |
|
Name of a poll | Party | Pop.↓ | Voices | ||||
---|---|---|---|---|---|---|---|
Margaret Thatcher | Conservative Party | 57% | 1477 | ||||
Was a British Conservative politician. The longest-serving British Prime Minister of the 20th century. Died in 2013. | |||||||
Nigel Farage | UK Independence Party | 64% | 1253 | ||||
A British politician and leader of the UK Independence Party (UKIP) since 2010. A member of the EP for South East England since 1999. | |||||||
Queen Elizabeth II. , Queen | 44% | 1211 | |||||
The constitutional monarch of 16 sovereign states, and head of the 54-member Commonwealth of Nations. | |||||||
Gerry Adams | Sinn Féin (Ireland) | 63% | 813 | ||||
Polaiteoir Éireannach. An t-uachtarán Shinn Féin ó 1983. | Irish Sinn Féin politician. The Teachta Dála (TD) for Louth since 2011. | |||||||
Charles, Prince of Wales | 18% | 777 | |||||
The eldest child and heir apparent of Queen Elizabeth II. The longest-serving heir apparent in British history (since 1952). | |||||||
David Cameron , Prime minister | Conservative Party | 19% | 766 | ||||
The Prime Minister of the United Kingdom since 2010, and the leader of the Conservative Party since 2005. | |||||||
George Osborne | Conservative Party | 18% | 570 | ||||
A British Conservative politician. The current Chancellor of the Exchequer and Second Lord of the Treasury of the United Kingdom. | |||||||
Gordon Brown | Labour Party | 60% | 556 | ||||
A British Labour Party politician. | |||||||
John Major | Conservative Party | 18% | 515 | ||||
A British Conservative politician. | |||||||
Declan Ganley | 22% | 465 | |||||
An Irish entrepreneur, businessman and political activist. The founder and chairman of the political party Libertas. | |||||||
David Trimble | Conservative Party | 14% | 442 | ||||
A British politician. | |||||||
John Lennon | 59% | 399 | |||||
Was an English musician, singer, songwriter, artist, actor and peace activist. Died in 1980. | |||||||
Diana, Princess of Wales | 53% | 369 | |||||
Was the first wife of Charles, Prince of Wales. Died in 1997. | |||||||
Nick Clegg | Liberal Democrats | 44% | 347 | ||||
A British politician. The current Deputy Prime Minister, Lord President of the Council and Leader of the Liberal Democrats (Lib Dems). | |||||||
Winston Churchill | Conservative Party | 59% | 333 | ||||
Was a British politician who was twice Prime Minister of the United Kingdom (1940-1945 and 1951-1955). Died in 1965. | |||||||
Alistair Darling | Labour Party | 57% | 280 | ||||
A British Labour Party politician. The leader of the Better Together cross-party group since 2012. | |||||||
Tony Blair | Labour Party | 34% | 277 | ||||
A British Labour Party politician. | |||||||
Arthur Griffith | Sinn Féin (UK) | 57% | 258 | ||||
Was an Irish politician and writer, who founded and later led the political party Sinn Féin. Died in 1922. | Polaiteoir Éireannach ab ea é Art Ó Gríofa. | |||||||
Ian Paisley | Democratic Unionist Party | 22% | 237 | ||||
A British politician and former church minister from Northern Ireland. | |||||||
Caroline Lucas | Green Party of England and Wales | 56% | 232 | ||||
A British Green Party of England and Wales politician. The Member of Parliament (MP) for Brighton Pavilion since 2010. | |||||||
Alex Salmond | Scottish National Party | 37% | 210 | ||||
A Scottish politician and current First Minister of Scotland. The leader of the Scottish National Party since 2004. | |||||||
Sir Robert Fulton | 25% | 119 | |||||
A former Royal Marines officer and Governor of Gibraltar. | Un militar británico, Gobernador de Gibraltar entre 2006 y 2009. | |||||||
Reg Empey | Ulster Unionist Party | 26% | 118 | ||||
A British politician. The Chairman of the Ulster Unionist Party (UUP) since 2012. | |||||||
Ramsay MacDonald | Labour Party | 52% | 101 | ||||
Was a British statesman who was the first ever Labour Party Prime Minister of the United Kingdom. Died in 1937. | |||||||
Yvette Cooper | Labour Party | 52% | 86 | ||||
A British Labour Party politician. The current Shadow Home Secretary and Shadow Minister for Women and Equalities. | |||||||
Salma Yaqoob | 51% | 84 | |||||
The head of the Birmingham Stop the War Coalition and a spokesperson for Birmingham Central Mosque. | |||||||
Linda Fabiani | Scottish National Party | 26% | 78 | ||||
A Scottish politician. The Convener of the Scottish Parliament Scotland Bill Committee since 2011. | |||||||
Peter Robinson | Democratic Unionist Party | 26% | 74 | ||||
A British politician. The First Minister of Northern Ireland and Leader of the Democratic Unionist Party since 2008. | |||||||
Jeremy Hunt | Conservative Party | 22% | 69 | ||||
A British Conservative Party politician. The Secretary of State for Health since 2012. | |||||||
Theresa May | Conservative Party | 49% | 64 | ||||
A British Conservative politician. The current Home Secretary, and MP for Maidenhead since 1997. | |||||||
Edward Balls | Labour Party | 26% | 61 | ||||
A British Labour Party and Co-operative Party politician. | |||||||
Sir Adrian Johns , Governor | 51% | 58 | |||||
The current Governor of Gibraltar and a former senior officer in the Royal Navy. | El actual Gobernador de Gibraltar. | |||||||
Bruce Crawford | Scottish National Party | 33% | 54 | ||||
A member of the Scottish Parliament for Stirling since 2007. | |||||||
Mark Durkan | Social Democratic and Labour Party | 28% | 53 | ||||
An Irish politician in Northern Ireland. | |||||||
Edward Miliband | Labour Party | 39% | 51 | ||||
A British Labour Party politician, currently the Leader of the Labour Party and Leader of the Opposition. | |||||||
George Galloway | Respect Party | 43% | 49 | ||||
A British politician, writer, and broadcaster, and the Respect Party Member of Parliament for Bradford West. | |||||||
Ieuan Wyn Jones | The Party of Wales | 30% | 46 | ||||
A Welsh politician. | |||||||
Prince William, Duke of Cambridge | 48% | 44 | |||||
The elder son of Charles, Prince of Wales, and his first wife, Diana, Princess of Wales. | |||||||
Harriet Harman | Labour Party | 44% | 39 | ||||
The current Deputy Leader of the Opposition, Shadow Deputy Prime Minister, Deputy Leader of the Labour Party, and Labour Party Chair. | |||||||
Nirj Deva | Conservative Party | 45% | 34 | ||||
A politician from the United Kingdom. MEP for South East England since 1999. | |||||||
Alasdair McDonnell | Social Democratic and Labour Party | 45% | 31 | ||||
An Irish politician who has been the Leader of the Social Democratic and Labour Party since 2011. | |||||||
David Ford | Alliance Party of Northern Ireland | 30% | 20 | ||||
The current Northern Ireland Minister of Justice and leader of the Alliance Party of Northern Ireland (Alliance). | |||||||
Chris Grayling | Conservative Party | 25% | 8 | ||||
A British Conservative Party politician. The Lord Chancellor and Secretary of State for Justice since 2012. | |||||||
Mark Serwotka | 71% | 7 | |||||
The General Secretary of the Public and Commercial Services Union (PCS). | |||||||
Margaret Ritchie | Social Democratic and Labour Party | 50% | 6 | ||||
An Irish politician. A member of Parliament for South Down since 2010. |
Records: 1 - 45 from end 45 | << | previous | next | >> |
|