Politicians and Election, Vote in Freedom, Actively Participate in Democracy, Vote for Change, Online referendum
Survey of polls | |
|
Name of a poll | Party | Pop.↓ | Voices | ||||
---|---|---|---|---|---|---|---|
Barack Obama , President | Democratic Party (United States) | 50% | 6848 | ||||
The 44th and current President of the United States. The first African American to hold the office. | |||||||
Sarah Palin | Republican Party (United States) | 56% | 6555 | ||||
American politician, commentator and author - former Governor of Alaska (2006-2009). | |||||||
Mitt Romney | Republican Party (United States) | 63% | 6064 | ||||
American businessman and politician who is the nominee of the Republican Party for President of the US in the 2012 election. | |||||||
Arnold Schwarzenegger | Republican Party (United States) | 69% | 5769 | ||||
An American and Austrian bodybuilder, actor, businessman, and politician, served as the 38th Governor of California (2003–2011). | |||||||
Ben Bernanke | Republican Party (United States) | 67% | 4774 | ||||
The incumbent Chairman of the Board of Governors of the United States Federal Reserve. | |||||||
Ron Paul | Republican Party (United States) | 68% | 3691 | ||||
The U.S. Congressman from Texas serving since 1997 and currently a candidate for the 2012 Republican Party presidential nomination. | |||||||
Martin Luther King, Jr. | 62% | 2540 | |||||
African American clergyman, activist and prominent leader in the American civil rights movement. | |||||||
Hillary Clinton | Democratic Party (United States) | 54% | 2536 | ||||
The 67th United States Secretary of State from 2009 to 2013, serving under President Barack Obama. | |||||||
George W. Bush | Republican Party (United States) | 30% | 2332 | ||||
Former President of the United States of America (2001 - 2009). | |||||||
John F. Kennedy | Democratic Party (United States) | 59% | 2165 | ||||
Was the 35th President of the United States (1961 - 1963). | |||||||
Cynthia McKinney | Green Party of the United States | 52% | 2022 | ||||
Former US Representative and the 2008 Green Party nominee for President of the United States. | |||||||
John Boehner | Republican Party (United States) | 47% | 1850 | ||||
The 61st and current Speaker of the United States House of Representatives, serving since 2011. | |||||||
Nancy Pelosi | Democratic Party (United States) | 22% | 1832 | ||||
The 22nd and current Minority Leader of the United States House of Representatives since 2011. | |||||||
Bill Clinton | Democratic Party (United States) | 52% | 1716 | ||||
Was the 42nd President of the United States (1993 - 2001). | |||||||
Ronald Wilson Reagan | Republican Party (United States) | 53% | 1700 | ||||
The 40th President of the United States (1981–1989) and the 33rd Governor of California (1967–1975). | |||||||
John McCain | Republican Party (United States) | 22% | 1517 | ||||
The senior United States Senator from Arizona, serving since 1987. | |||||||
Mitch McConnell | Republican Party (United States) | 55% | 1339 | ||||
The United States Senate Minority Leader since 2007. | |||||||
Henry Paulson | Republican Party (United States) | 60% | 1258 | ||||
Was the 74th United States Secretary of the Treasury (2006 - 2009). | |||||||
Jan Brewer | Republican Party (United States) | 63% | 1180 | ||||
The 22nd and current Governor of the U.S. state of Arizona, serving since 2009. | |||||||
Franklin D. Roosevelt | Democratic Party (United States) | 41% | 1124 | ||||
Was the 32nd President of the United States (1933 - 1945). | |||||||
Joe Biden , Vice-president | Democratic Party (United States) | 51% | 1117 | ||||
The 47th and current Vice President of the United States, serving since 2009. | |||||||
Condoleezza Rice | Republican Party (United States) | 29% | 1094 | ||||
Was the 66th United States Secretary of State (2005 - 2009). | |||||||
Timothy F. Geithner | 12% | 1046 | |||||
The 75th and current United States Secretary of the Treasury, serving since 2009. | |||||||
Harry Reid | Democratic Party (United States) | 15% | 1030 | ||||
The senior United States Senator from Nevada since 1987 and U.S. Senate Majority Leader since 2007. | |||||||
Steny Hoyer | Democratic Party (United States) | 18% | 1029 | ||||
The 24th Minority Whip of the U.S. House of Representatives since 2011 and a member of U.S. House of Representatives from Maryland since 1995. | |||||||
George Washington | 64% | 948 | |||||
The 1st President of the United States of America (1789–1797). | |||||||
Robert Gibbs | Democratic Party (United States) | 60% | 924 | ||||
Was the 28th White House Press Secretary from 2009 to 2011. | |||||||
Debbie Wasserman Schultz | Democratic Party (United States) | 16% | 909 | ||||
American politician - U.S. Representative for Florida and member of the Democratic Party. | |||||||
Bill Richardson | Democratic Party (United States) | 53% | 851 | ||||
Was the 30th Governor of New Mexico (2003 - 2011). | |||||||
Rick Perry | Republican Party (United States) | 52% | 683 | ||||
The 47th and current Governor of Texas serving since 2000. | |||||||
Mike Huckabee | Republican Party (United States) | 26% | 646 | ||||
Was the 44th Governor of Arkansas, serving from 1996 to 2007. | |||||||
Bob Barr | Libertarian Party (United States) | 55% | 619 | ||||
Former federal prosecutor and a former member of the United States House of Representatives. | |||||||
Elvis Presley | 56% | 591 | |||||
American singer, actor and musician. A cultural icon, he is also sometimes referred to as "The King of Rock 'n' Roll" or "The King". | |||||||
Abraham Lincoln | Republican Party (United States) | 62% | 576 | ||||
Was the 16th President of the United States from 1861 until 1865. | |||||||
Kelly Ayotte | Republican Party (United States) | 61% | 537 | ||||
The junior United States Senator from New Hampshire, serving since 2011. | |||||||
Zalmay Khalilzad | Republican Party (United States) | 57% | 487 | ||||
زلمی خلیلزاد / Currently a counselor at the Center for Strategic and International Studies (CSIS) and president of Khalilzad Associates. | |||||||
Tim Kaine | Democratic Party (United States) | 46% | 470 | ||||
Was the 51st Chairman of the DNC (2009-2011) and the 70th Governor of Virginia (2006-2010). | |||||||
Jo Ann Emerson | Republican Party (United States) | 23% | 469 | ||||
American politician - former U.S. Representative for Missouri's 8th congressional district from 1996 to 2013. | |||||||
Ralph Nader | 51% | 460 | |||||
American progressive political activist, and five-time candidate for President of the United States. | |||||||
Rudy Giuliani | Republican Party (United States) | 20% | 379 | ||||
Was the 107th Mayor of New York City from 1994 to 2001 and currently he is a candidate in the US presidential election, 2012. | |||||||
Eric Cantor | Republican Party (United States) | 16% | 369 | ||||
The U.S. Representative for Virginia's 7th congressional district, serving since 2001. | |||||||
Michael Steele | Republican Party (United States) | 28% | 306 | ||||
Was the 64th Chairman of the Republican National Committee from 2009 until 2011. | |||||||
Robert Gates | Republican Party (United States) | 44% | 285 | ||||
Was the 22nd United States Secretary of Defense from 2006 to 2011. |
Records: 1 - 43 from end 43 | << | previous | next | >> |
|