Politicians and Election, Vote in Freedom, Actively Participate in Democracy, Vote for Change, Online referendum
Survey of polls | |
|
Name of a poll | Party | Pop.↓ | Voices | ||||
---|---|---|---|---|---|---|---|
Kim Hwang-sik (๊นํฉ์) | 53% | 152 | |||||
์ ๋ํ๋ฏผ๊ตญ์ ๋ฒ์กฐ์ธ, ์ ์น์ธ์ด๋ค. / South Korean lawyer and politician - former Chairperson of the Board of Audit and Inspection. | |||||||
Park Geun-hye (๋ฐ๊ทผํ) , President | Saenuri-dang (์๋๋ฆฌ๋น) | 51% | 138 | ||||
๋ ๋ํ๋ฏผ๊ตญ์ ์ 18๋ ๋ํต๋ น์ด๋ค. / The eleventh and current President of South Korea. | |||||||
Sohn Hak-kyu (์ํ๊ท) | Minju Tonghab-dang (๋ฏผ์ฃผํตํฉ๋น) | 49% | 87 | ||||
๋ ๋ํ๋ฏผ๊ตญ์ ๋ฏผ์ฃผํ์ด๋๊ฐ, ๋ ธ๋์ด๋๊ฐ, ๋น๋ฏผ์ด๋๊ฐ, ์ธ๊ถ์ด๋๊ฐ, ์ ์น์ธ์ด๋ค. / South Korean politician and the former governor of Gyeonggi-do. | |||||||
Lee Myung-bak (์ด๋ช ๋ฐ) | Saenuri-dang (์๋๋ฆฌ๋น) | 35% | 85 | ||||
์ ๋ํ๋ฏผ๊ตญ์ ์ 17๋ ๋ํต๋ น์ด๋ค. / The tenth President of South Korea (25 February 2008 โ 25 February 2013). | |||||||
Han Seung-soo (ํ์น์) | Saenuri-dang (์๋๋ฆฌ๋น) | 27% | 37 | ||||
๋ ๋ํ๋ฏผ๊ตญ์ ๊ฒฝ์ ํ์ยท๊ต์ยท์ ์น์ธยท์ธ๊ต๊ด์ด๋ค. / South Korean politician and diplomat. | |||||||
Jung Hong-won (์ ํ์) , Prime minister | Saenuri-dang (์๋๋ฆฌ๋น) | 70% | 10 | ||||
ํ๊ตญ ๊ฒ์ฐฐ, ์ ์น๊ฐ. / South Korean prosecutor and politician. | |||||||
Chung Dong-young (์ ๋์) | 60% | 6 | |||||
์ ๋ํ๋ฏผ๊ตญ ์ ์น์ธ์ผ๋ก ๋ํตํฉ๋ฏผ์ฃผ์ ๋น์ 2007๋ ์ 17๋ ๋ํต๋ น ์ ๊ฑฐ ํ๋ณด์๊ณ , ์ ํต์ผ๋ถ ์ฅ๊ด๊ณผ ์ด๋ฆฐ์ฐ๋ฆฌ๋น ๋น ๋ํ๋ฅผ ์ญ์ํ์๋ค. / South Korean politician - presidential candidate in 2007. | |||||||
Roh Hoe-chan (๋ ธํ์ฐฌ) | Jinbo Jeongeuidang (์ง๋ณด์ ์๋น) | 75% | 4 | ||||
์ ๋ํ๋ฏผ๊ตญ์ ์ ๊ตญํ์์, ์ฌํ์ด๋๊ฐ, ๋ ธ๋์ด๋๊ฐ์ด๋ค. / South Korean politician. | |||||||
Lee Hahn-koo (์ดํ๊ตฌ) | Saenuri-dang (์๋๋ฆฌ๋น) | 75% | 4 | ||||
๋ ๋ํ๋ฏผ๊ตญ์ ๊ตญํ์์์ด๋ค. / South Korean politician and leader of the Saenuri Party in the National Assembly. | |||||||
Park Jie-won (๋ฐ์ง์) | Minju Tonghab-dang (๋ฏผ์ฃผํตํฉ๋น) | 67% | 3 | ||||
๋ฏผ์ฃผ ์ฐํฉ ํํฐ์ ๋ฆฌ๋. / South Korean politician. | |||||||
Lee Hoi-chang (์ดํ์ฐฝ) | Saenuri-dang (์๋๋ฆฌ๋น) | 50% | 3 | ||||
์ ๋ํ๋ฏผ๊ตญ์ ๋ฒ๊ด ์ถ์ ๋ฒ์กฐ์ธ, ๊ต์ก์ธ, ์ ์น์ธ, ๋ฒํ์์ด๋ค. / South Korean politician. | |||||||
Moon Kook-hyun (๋ฌธ๊ตญํ) | 50% | 2 | |||||
์ ๋ํ๋ฏผ๊ตญ์ ๊ธฐ์ ์ธ์ด์ ์ ๊ตญํ์์ยท์ ์น์ธ์ด๋ค. / Founder and former leader of the Creative Korea Party. | |||||||
Lee Jung-hee (์ด์ ํฌ) | Tonghap Jinbodang (ํตํฉ์ง๋ณด๋น) | 50% | 2 | ||||
๋ ๋ํ๋ฏผ๊ตญ์ ๋ณํธ์ฌ ์ถ์ ์ธ๊ถ์ด๋๊ฐ. / Korean lawyer, politician and human rights activist, feminist activist. |
Records: 1 - 13 from end 13 | << | previous | next | >> |
|