Politicians and Election, Vote in Freedom, Actively Participate in Democracy, Vote for Change, Online referendum
Survey of polls | |
|
Name of a poll | Party | Pop.↓ | Voices | ||||
---|---|---|---|---|---|---|---|
Barnaby Joyce | National Party of Australia | 17% | 5545 | ||||
An Australian politician. A Senator for Queensland since 2005. | |||||||
Julia Gillard | Australian Labor Party | 30% | 1535 | ||||
An Australian politician. A member of the Australian Parliament for Lalor since 1998. | |||||||
Tony Abbott | Liberal Party of Australia | 58% | 1088 | ||||
The Leader of the Opposition in the Australian House of Representatives and federal leader of the Liberal Party of Australia. | |||||||
Kevin Rudd | Australian Labor Party | 59% | 790 | ||||
An Australian politician. The Prime Minister of Australia and the Leader of the Labor Party since 2013. | |||||||
Colin Barnett | Liberal Party of Australia | 28% | 590 | ||||
An Australian politician. The 29th Premier of Western Australia since 2008. | |||||||
Julie Bishop | Liberal Party of Australia | 55% | 545 | ||||
An Australian politician and the current Deputy Leader of the Opposition in the Parliament of Australia. | |||||||
Bob Brown | Australian Greens | 20% | 489 | ||||
A former Australian Greens politician, medical doctor and environmentalist. | |||||||
Warren Truss | National Party of Australia | 52% | 431 | ||||
An Australian politician. The 12th leader of the National Party of Australia since 2007. | |||||||
Christine Milne | Australian Greens | 20% | 420 | ||||
An Australian Senator and leader of the parliamentary caucus of the Australian Greens. | |||||||
Alan Stockdale | Liberal Party of Australia | 47% | 379 | ||||
An Australian politician. The president of the Liberal Party. | |||||||
Brendon Grylls | National Party of Western Australia | 46% | 368 | ||||
An Australian politician. The current Leader of the National Party of Western Australia (Nationals WA). | |||||||
Campbell Newman | Liberal National Party of Queensland | 51% | 356 | ||||
An Australian politician, the 38th Premier of Queensland since 2012, and the current chairman of the Liberal National Party of Queensland (LNP). | |||||||
Anna Bligh | Australian Labor Party | 20% | 316 | ||||
An Australian politician. | |||||||
Bob Katter | Katter's Australian Party | 21% | 295 | ||||
An Australian federal politician, and the leader of Katter's Australian Party. | |||||||
Nigel Scullion | National Party of Australia | 50% | 277 | ||||
An Australian politician. The current Deputy Leader of the National Party of Australia and Senator for the Northern Territory. | |||||||
John Howard | Liberal Party of Australia | 55% | 268 | ||||
An Australian politician. The second-longest serving Australian Prime Minister (1996 - 2007). | |||||||
Malcolm Turnbull | Liberal Party of Australia | 53% | 266 | ||||
An Australian politician. The Shadow Minister for Communications and Broadband since 2010. | |||||||
Colin Holt | National Party of Australia | 45% | 200 | ||||
An Australian politician. | |||||||
Wayne Swan | Liberal Party of Australia | 26% | 186 | ||||
An Australian politician. A member of the Australian Parliament for Lilley since 1998. | |||||||
Harry Jenkins | Australian Labor Party | 36% | 179 | ||||
An Australian politician. A member of the Australian Parliament for Scullin since 1986. | |||||||
Kristina Keneally | Australian Labor Party | 50% | 171 | ||||
A former Australian politician. | |||||||
Pauline Hanson | 51% | 157 | |||||
An Australian nationalist politician. The founder and member of the One Nation Party. | |||||||
Mark Vaile | National Party of Australia | 48% | 151 | ||||
A former Deputy Prime Minister of Australia and former leader of the National Party of Australia. | |||||||
Quentin Bryce , Governor | 43% | 138 | |||||
The 25th and current Governor-General of Australia. | |||||||
Terry Mills | Country Liberal Party | 45% | 89 | ||||
An Australian politician. A member of the Northern Territory Parliament for Blain since 1999. | |||||||
Lawrence Springborg | Liberal National Party of Queensland | 47% | 83 | ||||
An Australian politician. The Minister for Health of Queensland since 2012. | |||||||
Steve Fielding | Family First Party | 46% | 74 | ||||
An Australian Family First Party politician. | |||||||
Jim McGinty | Australian Labor Party | 32% | 71 | ||||
An Australian politician. | |||||||
David Bartlett | 22% | 69 | |||||
An Australian former politician in the state of Tasmania. | |||||||
Mike Rann | Australian Labor Party | 37% | 64 | ||||
The Australian High Commissioner to the United Kingdom since 2013. | |||||||
John-Paul Langbroek | Liberal National Party of Queensland | 47% | 60 | ||||
An Australian politician. The Minister for Education, Training and Employment of Queensland since 2012. | |||||||
John Brumby | Australian Labor Party | 33% | 48 | ||||
A former Australian Labor Party politician. | |||||||
Paul Henderson | Australian Labor Party | 38% | 47 | ||||
A former Australian politician. | |||||||
Jon Stanhope | Australian Labor Party | 40% | 42 | ||||
A former Australian politician. | |||||||
Anna Burke | Australian Labor Party | 80% | 5 | ||||
The 28th Speaker of the Australian House of Representatives since 2012. | |||||||
Adam Giles | Country Liberal Party | 75% | 4 | ||||
An Australian politician. The Chief Minister of the Northern Territory since 2013. | |||||||
Anthony Albanese | Australian Labor Party | 50% | 3 | ||||
An Australian politician. The current Deputy Prime Minister of Australia and the Deputy Leader of the Labor Party. | |||||||
John Hogg | Australian Labor Party | 50% | 2 | ||||
An Australian politician. The 23rd President of the Senate since 2008 and Senator for Queensland since 1996. |
Records: 1 - 38 from end 38 | << | previous | next | >> |
|