Politicians and Election, Vote in Freedom, Actively Participate in Democracy, Vote for Change, Online referendum
Survey of polls | |
|
Name of a poll | Winner | Pop.↓ | Voices | ||||
---|---|---|---|---|---|---|---|
Popularity of the United Kingdom | 25% | 627 | |||||
I like Britain - the United Kingdom of Great Britain and Northern Ireland (UK). | |||||||
Political situation in the UK | 15% | 607 | |||||
Click, if you are satisfied with the political situation in the United Kingdom. Say why? | |||||||
General strike in the United Kingdom | 75% | 16 | |||||
Strike action by a critical mass of the labour force in a city, region, or country. |
Records: 1 - 3 from end 3 | << | previous | next | >> |
|