Politicians and Election, Vote in Freedom, Actively Participate in Democracy, Vote for Change, Online referendum
Survey of polls | |
|
Name of a poll | Winner | Pop.↓ | Voices | ||||
---|---|---|---|---|---|---|---|
Afghanistan war | 18% | 2177 | |||||
The war began on October 7 2001 as the U.S. military operation was launched in response to the September 11, 2001 attacks | |||||||
Health care system | 36% | 1666 | |||||
I support single-payer health care (private model - US model). | |||||||
Popularity of the United States | 70% | 1513 | |||||
I like the United States of America. | |||||||
Political situation in the US | 51% | 451 | |||||
Click, if you are satisfied with the political situation in the United States of America. Say, why! ... | |||||||
Texas Secession | 76% | 83 | |||||
I support the secession of Texas from the union. | |||||||
Alabama Secession | 53% | 30 | |||||
I support the secession of Alabama from the union. | |||||||
Georgia Secession | 72% | 29 | |||||
I support the secession of Georgia from the union. | |||||||
Tennessee Secession | 67% | 27 | |||||
I support the secession of Tennessee from the union. | |||||||
North Carolina Secession | 68% | 19 | |||||
I support the secession of North Carolina from the union. | |||||||
General strike in the United States of America | 59% | 17 | |||||
Strike action by a critical mass of the labour force in a city, region, or country. | |||||||
Lousiana Secession | 63% | 8 | |||||
I support the secession of Louisiana from the union. |
Records: 1 - 11 from end 11 | << | previous | next | >> |
|