Politicians and Election, Vote in Freedom, Actively Participate in Democracy, Vote for Change, Online referendum
Survey of polls | |
|
Name of a poll | Winner | Pop. | Voices↑ | ||||
---|---|---|---|---|---|---|---|
Stop terrorism | 83% | 197 | |||||
Stop the terrorism. | |||||||
World in conflict | 79% | 245 | |||||
It is right time to action of love. The chaos is sign of life. World is in inevitable need of peace. | |||||||
World in change | 85% | 308 | |||||
It is right time to a Revolution. The world is in inevitable need of Change. | |||||||
Peak oil (Energy Crisis) | 86% | 413 | |||||
The point in time when the maximum rate of global petroleum extraction is reached. | |||||||
Global financial crisis | 86% | 430 | |||||
The global financial crisis spreads worldwide in the serious economic downturn. Politicians do not control it enough. | |||||||
Political situation in the US | 51% | 449 | |||||
Click, if you are satisfied with the political situation in the United States of America. Say, why! ... | |||||||
Israel/US Iran conflict | 52% | 481 | |||||
Support Israel/US Iran conflict. | |||||||
Globalization | 18% | 483 | |||||
The process of transformation of local or regional phenomena into global ones, beneficial spread of liberty and capitalism. | |||||||
Stop racism | 86% | 494 | |||||
Promote an egalitarian society in which people do not face discrimination on the basis of their race. | |||||||
Political situation in China - 在中国政治局 | 21% | 538 | |||||
I am satisfied with the political situation in China. | |||||||
Global climate change (warming) | 72% | 550 | |||||
Long-term significant change in the “average weather”, believe that it is man-made polution. | |||||||
Political situation in the EU | 20% | 550 | |||||
Click, if you are satisfied with the political situation in the European Union. Say, why? | |||||||
Popularity of China - 人气的中国 | 23% | 629 | |||||
我喜欢中国 I like China | |||||||
US missile defence shield in EU | 29% | 650 | |||||
Basing of US missile defence shield at the EU east border (the Czech Republic and Poland). | |||||||
Internet Censorship Controversy | 16% | 663 | |||||
Content on Internet should be censored. Censorship saves us and our children from inappropriate material. | |||||||
Iraq war | 19% | 832 | |||||
2003 ongoing invasion of Iraq by a multinational force, begun on possession of development weapons of mass destruction. | |||||||
Popularity of the European Union | 38% | 942 | |||||
I like the European Union | |||||||
Homosexual marriage | 77% | 1130 | |||||
I support homosexual marriage! | |||||||
Popularity of the United States | 70% | 1511 | |||||
I like the United States of America. | |||||||
Health care system | 36% | 1666 | |||||
I support single-payer health care (private model - US model). | |||||||
Euthanasia | 69% | 1819 | |||||
Assisted death can be recognised as a reasonable solution to one in last stage. Euthanasia should be humanized and legalized! | |||||||
Afghanistan war | 18% | 2173 | |||||
The war began on October 7 2001 as the U.S. military operation was launched in response to the September 11, 2001 attacks | |||||||
Legalize Cannabis | 91% | 3136 | |||||
Flowering plant used for medicinal purposes and as a psychoactive. Marijuana. The cultivation for recreational use is outlawed in most countries. | |||||||
Capitalism versus Socialism | 72% | 4989 | |||||
an economic system in which capital goods are owned, operated and traded by private individuals, businesses, or corp. for the purpose of profit | |||||||
Creationism versus Evolution | 5% | 17464 | |||||
The religious belief that humanity, life, the Earth, and the universe were created in their original form by a deity. |
Records: 1 - 25 from end 25 | << | previous | next | >> |
|