Politicians and Election, Vote in Freedom, Actively Participate in Democracy, Vote for Change, Online referendum
The polls about politicians | |
|
|
|
| Name of a poll | Party | Pop.↓ | Voices | ||||
|---|---|---|---|---|---|---|---|
| Arnold Schwarzenegger | Republican Party (United States) | 66% | 3964 | ||||
An American and Austrian bodybuilder, actor, businessman, and politician, served as the 38th Governor of California (2003–2011). | |||||||
| Ron Paul | Republican Party (United States) | 66% | 3270 | ||||
The U.S. Congressman from Texas serving since 1997 and currently a candidate for the 2012 Republican Party presidential nomination. | |||||||
| Henry Paulson | Republican Party (United States) | 63% | 1177 | ||||
Was the 74th United States Secretary of the Treasury (2006 - 2009). | |||||||
| George Washington | 63% | 816 | |||||
The 1st President of the United States of America (1789–1797). | |||||||
| Robert Gibbs | Democratic Party (United States) | 62% | 854 | ||||
Was the 28th White House Press Secretary from 2009 to 2011. | |||||||
| Jan Brewer | Republican Party (United States) | 61% | 841 | ||||
The 22nd and current Governor of the U.S. state of Arizona, serving since 2009. | |||||||
| Abraham Lincoln | Republican Party (United States) | 61% | 430 | ||||
Was the 16th President of the United States from 1861 until 1865. | |||||||
| Mitt Romney | Republican Party (United States) | 60% | 4051 | ||||
Currently a candidate for the 2012 Republican Party presidential nomination. | |||||||
| Martin Luther King, Jr. | 60% | 2346 | |||||
African American clergyman, activist and prominent leader in the American civil rights movement. | |||||||
| John F. Kennedy | Democratic Party (United States) | 58% | 2056 | ||||
Was the 35th President of the United States (1961 - 1963). | |||||||
| Mitch McConnell | Republican Party (United States) | 58% | 1207 | ||||
The United States Senate Minority Leader since 2007. | |||||||
| Bob Barr | Libertarian Party (United States) | 56% | 560 | ||||
Former federal prosecutor and a former member of the United States House of Representatives. | |||||||
| Newt Gingrich | Republican Party (United States) | 56% | 268 | ||||
American politician and author - former Speaker of the United States House of Representatives and presidential candidate 2012. | |||||||
| Hillary Clinton | Democratic Party (United States) | 54% | 1992 | ||||
The 67th and current United States Secretary of State, serving since 2009. | |||||||
| Bill Richardson | Democratic Party (United States) | 54% | 823 | ||||
Was the 30th Governor of New Mexico (2003 - 2011). | |||||||
| Elvis Presley | 54% | 541 | |||||
American singer, actor and musician. A cultural icon, he is also sometimes referred to as "The King of Rock 'n' Roll" or "The King". | |||||||
| Cynthia McKinney | Green Party of the United States | 53% | 1961 | ||||
Former US Representative and the 2008 Green Party nominee for President of the United States. | |||||||
| Ben Bernanke | Republican Party (United States) | 53% | 1622 | ||||
The incumbent Chairman of the Board of Governors of the United States Federal Reserve. | |||||||
| John Boehner | Republican Party (United States) | 53% | 1551 | ||||
The 61st and current Speaker of the United States House of Representatives, serving since 2011. | |||||||
| Joe Biden, Vice-president | Democratic Party (United States) | 53% | 933 | ||||
The 47th and current Vice President of the United States, serving since 2009. | |||||||
| Rick Perry | Republican Party (United States) | 53% | 609 | ||||
The 47th and current Governor of Texas serving since 2000. | |||||||
| Sarah Palin | Republican Party (United States) | 52% | 5439 | ||||
Currently a potential candidate for the 2012 presidential election. | |||||||
| Bill Clinton | Democratic Party (United States) | 52% | 1575 | ||||
Was the 42nd President of the United States (1993 - 2001). | |||||||
| Ronald Wilson Reagan | Republican Party (United States) | 51% | 1537 | ||||
The 40th President of the United States (1981–1989) and the 33rd Governor of California (1967–1975). | |||||||
| Ralph Nader | 50% | 401 | |||||
American progressive political activist, and five-time candidate for President of the United States. | |||||||
| Zalmay Khalilzad | Republican Party (United States) | 50% | 318 | ||||
زلمی خلیلزاد / Currently a counselor at the Center for Strategic and International Studies (CSIS) and president of Khalilzad Associates. | |||||||
| Barack Obama, President | Democratic Party (United States) | 49% | 5241 | ||||
The 44th and current President of the United States. The first African American to hold the office. | |||||||
| Robert Gates | Republican Party (United States) | 43% | 262 | ||||
Was the 22nd United States Secretary of Defense from 2006 to 2011. | |||||||
| Chuck Baldwin | Constitution Party (United States) | 40% | 210 | ||||
American politician and a pastor of Crossroad Baptist Church in Pensacola on Florida. | |||||||
| Franklin D. Roosevelt | Democratic Party (United States) | 39% | 1039 | ||||
Was the 32nd President of the United States (1933 - 1945). | |||||||
| Tim Kaine | Democratic Party (United States) | 37% | 364 | ||||
Was the 51st Chairman of the DNC (2009-2011) and the 70th Governor of Virginia (2006-2010). | |||||||
| George W. Bush | Republican Party (United States) | 28% | 1978 | ||||
Former President of the United States of America (2001 - 2009). | |||||||
| Jo Ann Emerson | Republican Party (United States) | 26% | 351 | ||||
The U.S. Representative for Missouri's 8th congressional district, serving since 1996. | |||||||
| Mike Huckabee | Republican Party (United States) | 25% | 579 | ||||
Was the 44th Governor of Arkansas, serving from 1996 to 2007. | |||||||
| Condoleezza Rice | Republican Party (United States) | 24% | 950 | ||||
Was the 66th United States Secretary of State (2005 - 2009). | |||||||
| Nancy Pelosi | Democratic Party (United States) | 23% | 1556 | ||||
The 22nd and current Minority Leader of the United States House of Representatives since 2011. | |||||||
| John McCain | Republican Party (United States) | 20% | 1290 | ||||
The senior United States Senator from Arizona, serving since 1987. | |||||||
| Michael Steele | Republican Party (United States) | 18% | 215 | ||||
Was the 64th Chairman of the Republican National Committee from 2009 until 2011. | |||||||
| Steny Hoyer | Democratic Party (United States) | 17% | 997 | ||||
The 24th Minority Whip of the U.S. House of Representatives since 2011 and a member of U.S. House of Representatives from Maryland since 1995. | |||||||
| Debbie Wasserman Schultz | Democratic Party (United States) | 17% | 232 | ||||
The U.S. Representative for Florida's 20th congressional district, serving since 2005. | |||||||
| Rudy Giuliani | Republican Party (United States) | 16% | 341 | ||||
Was the 107th Mayor of New York City from 1994 to 2001 and currently he is a candidate in the US presidential election, 2012. | |||||||
| Harry Reid | Democratic Party (United States) | 15% | 896 | ||||
The senior United States Senator from Nevada since 1987 and U.S. Senate Majority Leader since 2007. | |||||||
| Timothy F. Geithner | 12% | 994 | |||||
The 75th and current United States Secretary of the Treasury, serving since 2009. | |||||||
Records: 1-43 from end 43 | << | previous | next | >> |
|
|
