Peru, Situación política en el Perú | | 87% |
Cuba, Situación política en Cuba | | 83% |
El Salvador, Situación política en El Salv... | | 71% |
Ecuador, Situación política en el Ecua... | | 68% |
Bolivia, Situación política en Bolivia | | 62% |
Argentina, Situación política en Argenti... | | 61% |
Dominican Republic, Situación política en la Repú... | | 58% |
New Zealand, Pol. situation in New Zealand | | 57% |
Azerbaijan, Azərbaycanda siyasi vəziyyət | | 56% |
Armenia, K’aghak’akan iravichaky Hayas... | | 54% |
Yemen, Political situation in Yemen | | 54% |
Belarus, Паліт. сітуацыя ў Беларусi | | 53% |
Venezuela, Situación política en Venezue... | | 51% |
Belize, Political situation in Belize | | 50% |
Andorra, Situació política a Andorra | | 50% |
Equatorial Guinea, Situación política en Guinea ... | | 50% |
United States of America, Political situation in the US | | 50% |
Brasil, Situação política no Brasil | | 50% |
South Korea, Political situation in South ... | | 50% |
Japan, Political situation in Japan | | 48% |
Tunisia, La situation politique en Tun... | | 47% |
Syria, Political situation in Syria | | 47% |
Uzbekistan, Politicheskaya situatsiya v U... | | 46% |
Nicaragua, Situación política en Nicarag... | | 46% |
Guatemala, Situación política en Guatema... | | 44% |
Panama, Situación política en Panamá | | 43% |
Gibraltar, Political situation in Gibral... | | 41% |
Romania, Situaţia politică din România | | 40% |
Libya, Political situation in Libya | | 39% |
Colombia, Situación política en Colombi... | | 38% |
Montenegro, Politička situacija u Crna Go... | | 38% |
Chile, Situación política en Chile | | 36% |
Denmark, Den politiske situation i Dan... | | 35% |
Netherlands, Politieke situatie in Nederla... | | 34% |
Paraguay, Situación política en Paragua... | | 33% |
Macedonia, Полит.ситуац. во Македонија | | 32% |
Egypt, Political situation in Egypt | | 32% |
Costa Rica, Situación política en Costa R... | | 31% |
Mongolia, Political situation in Mongol... | | 29% |
Kazakhstan, Political situation in Kazakh... | | 29% |
Albania, Situata politike në Shqipëri | | 29% |
Estonia, Poliitiline olukord Eestis | | 28% |
Canada, Political situation in Canada | | 27% |
Norway, Politiske situasjonen i Norge | | 26% |
Bulgaria, Полит. ситуация в България | | 26% |
Latvia, Politiskā situācija Latvijā | | 25% |
Poland, Sytuacja polityczna w Polsce | | 25% |
Australia, Political situation in Austra... | | 24% |
Bosnia and Herzegovina, Politička situacija u Bosni i... | | 24% |
Mexico, Situación política en Mexico | | 24% |
Portugal, Situação política em Portugal | | 23% |
South Africa, Political situation in South ... | | 23% |
Spain, Situación política en España | | 23% |
Moldavia, Situaţia politică din Moldova | | 22% |
Hungary, A politikai helyzet Magyarors... | | 22% |
Saudi Arabia, Political situation in the KS... | | 21% |
India, Political situation in India | | 21% |
Iraq, Political sit. in Iraq - الوض... | | 21% |
Lebanon, Political situation in Lebano... | | 21% |
China, Political situation in China ... | | 21% |
Uruguay, Situación política en Uruguay | | 21% |
Finland, Poliittinen tilanne Suomessa | | 21% |
Slovenia, Politične razmere v Sloveniji | | 21% |
Georgia, Political situation in Georgi... | | 20% |
Pakistan, Political situation in Pakist... | | 20% |
Sweden, Det politiska läget i Sverige | | 20% |
Greece, Politikí̱ katástasi̱ sti̱n El... | | 20% |
Israel, Political situation in Israel | | 20% |
Palestine, Political situation in Palest... | | 19% |
European Union, Political situation in the EU | | 19% |
Germany, Politische Situation in Deuts... | | 18% |
Belgium, Politieke situatie in België | | 18% |
Iran, Political sit. in Iran - الوض... | | 18% |
Lithuania, Politinė situacija Lietuvoje | | 18% |
Italy, Situazione politica in Italia | | 18% |
Ukraine, Полiт. ситуацiя на Українi | | 18% |
Croatia, Politička situacija u Hrvatsk... | | 18% |
Ireland, Polaitiúil staid in Éirinn | | 17% |
Serbia, Politička situacija u Srbiji | | 17% |
Turkey, Türkiye siyasi durum | | 16% |
North Korea, Political situation in North ... | | 16% |
France, La situation politique en Fra... | | 15% |
Afghanistan, Political situation in Afghan... | | 15% |
Slovakia, Politická situácia na Slovens... | | 14% |
Switzerland, Politische Situation in der S... | | 14% |
Austria, Politische Situation in Öster... | | 14% |
United Kingdom, Political situation in the UK | | 14% |
Czech Republic, Politická situace v Čechách | | 12% |
Russia, Политическая ситуация в РФ | | 10% |
|
Current continuous election result of countries with the best political situation. People vote for a country they feel satisfied with its political situation. Satisfied people support country political representatives. Unsatisfied people give country representatives signal about their dissatisfaction.
Results show natural long term people satisfaction with countries political representation.
|
Situación política en el Perú
87% for |
| | | | slavuta03 - наконец-то в украине пришло народное правительство за 23 года независимости государства!отменили льготы депутатам-это по честному!поддерживаю люстрацию по всей вертикали власти! 7 years ago in poll Полiт. ситуацiя на Українi, reply |
|
|