|
Peru, Popularidad del Perú | | 89% | |
Czech Republic, Oblíbenost České republiky | | 87% | |
Philippines, Pagiging popular ng Pilipi... | | 86% | |
Cuba, Popularidad Cuba | | 86% | |
Pakistan, Popularity of Pakistan | | 86% | |
Greece, Di̱motikóti̱ta ti̱n Elláda | | 84% | |
Syria, Popularity of Syria |  | 84% | |
New Zealand, Popularity of New Zealand | | 84% | |
Kazakhstan, Popularity of Kazakhstan | | 82% | |
Nicaragua, Popularidad de Nicaragua | | 82% | |
Venezuela, Popularidad de Venezuela | | 82% | |
Portugal, Popularity de Portugal | | 81% | |
Armenia, Aktivut’yun Hayastan | | 80% | |
Andorra, Popularitat d'Andorra | | 80% | |
Lebanon, Popularity of Lebanon | | 80% | |
Lithuania, Populiarumas Lietuva | | 80% | |
Costa Rica, Popularidad de Costa Rica | | 80% | |
Yemen, Popularity of Yemen | | 78% | |
Dominican Republic, Popularidad de la Repúblic... |  | 78% | |
Brasil, Popularidade do Brasil | | 78% | |
Bolivia, Popularidad de Bolivia | | 78% | |
Japan, Popularity of Japan | | 78% | |
Romania, Popularitate din România | | 77% | |
Australia, Popularity of Australia |  | 76% | |
Macedonia, Популарност на Македонија | | 75% | |
Montenegro, Popularnost Crna Gora | | 75% | |
North Korea, Popularity of North Korea | | 75% | |
Slovenia, Priljubljenost Slovenije | | 75% | |
Moldavia, Popularitate din Moldova | | 75% | |
Ecuador, Popularidad del Ecuador | | 74% | |
Uruguay, Popularidad de Uruguay | | 73% | |
Argentina, Popularidad Argentina | | 73% | |
Chile, Popularidad de Chile | | 73% | |
Georgia, Popularity of Georgia | | 73% | |
Spain, Popularidad España | | 72% | |
Albania, Popullariteti i Shqipërisë | | 71% | |
Belarus, Папулярнасць Беларусi | | 71% | |
Mexico, Popularidad Mexico | | 70% | |
Mongolia, Popularity of Mongolia | | 70% | |
Serbia, Популарност Србијe | | 70% | |
Bosnia and Herzegovina, Popularnost Bosne i Herceg... | | 69% | |
Bulgaria, Популярността на България | | 69% | |
Guatemala, Popularidad de Guatemala | | 67% | |
Gibraltar, Popularity of Gibraltar | | 67% | |
Paraguay, Popularidad del Paraguay | | 67% | |
United States of America, Popularity of the United S... | | 67% | |
Slovakia, Obľúbenosť Slovenskej repu... | | 65% | |
Egypt, Popularity of Egypt | | 65% | |
Tunisia, Popularité de la Tunisie | | 63% | |
Panama, Popularidad de Panamá | | 62% | |
South Korea, Popularity of South Korea | | 62% | |
Colombia, Popularidad de Colombia | | 60% | |
Russia, Популярность России | | 59% | |
Netherlands, Populariteit van Nederland | | 57% | |
Uzbekistan, Populyarnostʹ Uzbekistana | | 57% | |
Belize, Popularity of Belize | | 57% | |
Canada, Popularity of Canada | | 57% | |
Libya, Popularity of Libya | | 56% | |
Ukraine, Популярність України | | 54% | |
India, Popularity of India | | 52% | |
Latvia, Popularitātes Latvijas | | 52% | |
Denmark, Popularitet i Danmark | | 51% | |
Poland, Popularność Polska | | 51% | |
Equatorial Guinea, Popularidad de Guinea Ecua... | | 50% | |
El Salvador, Popularidad de El Salvador | | 50% | |
Iran, Popularity of Iran- شعبية ... | | 47% | |
Croatia, Popularnost Hrvatska | | 46% | |
Finland, Suosio Suomi | | 44% | |
Germany, Beliebtheit des Deutschlan... |  | 43% | |
Belgium, Populariteit van België | | 42% | |
Afghanistan, Popularity of Afghanistan | | 42% | |
Hungary, Magyarország népszerűsége | | 42% | |
Palestine, Popularity of Palestine | | 36% | |
Norway, Populariteten til Norge | | 35% | |
Italy, Popularité d'Italia | | 34% | |
Sweden, Populärast Sverige | | 34% | |
Saudi Arabia, Popularity of Saudi Arabia |  | 33% | |
France, La popularité de la France | | 32% | |
Iraq, Popularity of Iraq - شعبية... | | 32% | |
Estonia, Populaarsus Eesti | | 31% | |
South Africa, Popularity of South Africa | | 31% | |
Israel, Popularity of Israel | | 29% | |
Ireland, Tóir ar na hÉireann | | 28% | |
European Union, Popularity of the European... | | 27% | |
Azerbaijan, Azərbaycan Şöhrətlik | | 27% | |
China, Popularity of China - 人气的中... | | 25% | |
Switzerland, Beliebtheit der Schweiz | | 23% | |
Turkey, Popülarite Türkiye | | 23% | |
Austria, Beliebtheit des Österreich... | | 21% | |
United Kingdom, Popularity of the United K... | | 20% |
|
Current continuous election results of the best country to live. People vote for the country they LIKE or LOVE. Patriots vote for places they live. Immigrants vote for places they plan to move.
Results show natural long term human value of countries.
|
Popularidad del Perú
89% for |
sarka - Jako zěmě je pěkná,jako většinou všude,ale spíš kdo v ní žije,arogantní,atd..,prostě hnus, a mládež?ani nemaj úctu mezi sebou,natož k dospělým,vše o výchově 7 days ago in pollOblíbenost České republiky, reply | | | | |
|
|