|
Czech Republic, Oblíbenost České republiky | | 85% | |
Dominican Republic, Popularidad de la Repúblic... | | 84% | |
<Greece>, Di̱motikóti̱ta ti̱n Elláda | | 84% | |
New Zealand, Popularity of New Zealand | | 83% | |
Japan, Popularity of Japan | | 83% | |
Cuba, Popularidad Cuba | | 82% | |
Nicaragua, Popularidad de Nicaragua | | 82% | |
Guatemala, Popularidad de Guatemala | | 82% | |
Pakistan, Popularity of Pakistan | | 82% | |
Portugal, Popularity de Portugal | | 81% | |
Venezuela, Popularidad de Venezuela | | 80% | |
Lithuania, Populiarumas Lietuva | | 80% | |
Chile, Popularidad de Chile | | 79% | |
Australia, Popularity of Australia | | 79% | |
Argentina, Popularidad Argentina | | 79% | |
Ecuador, Popularidad del Ecuador | | 79% | |
Uruguay, Popularidad de Uruguay | | 78% | |
Paraguay, Popularidad del Paraguay | | 77% | |
South Korea, Popularity of South Korea | | 77% | |
Lebanon, Popularity of Lebanon | | 77% | |
Armenia, Aktivut’yun Hayastan | | 77% | |
Spain, Popularidad España | | 76% | |
Brasil, Popularidade do Brasil | | 76% | |
Mexico, Popularidad Mexico | | 76% | |
Peru, Popularidad del Perú | | 75% | |
Yemen, Popularity of Yemen | | 75% | |
Syria, Popularity of Syria | | 75% | |
El Salvador, Popularidad de El Salvador | | 74% | |
Georgia, Popularity of Georgia | | 73% | |
Panama, Popularidad de Panamá | | 73% | |
Colombia, Popularidad de Colombia | | 71% | |
Latvia, Popularitātes Latvijas | | 71% | |
Costa Rica, Popularidad de Costa Rica | | 71% | |
Andorra, Popularitat d'Andorra | | 71% | |
Equatorial Guinea, Popularidad de Guinea Ecua... | | 71% | |
Philippines, Pagiging popular ng Pilipi... | | 71% | |
Slovakia, Obľúbenosť Slovenskej repu... | | 71% | |
Bulgaria, Популярността на България | | 70% | |
United States of America, Popularity of the United S... | | 70% | |
Ukraine, Популярність України | | 68% | |
Slovenia, Priljubljenost Slovenije | | 67% | |
Gibraltar, Popularity of Gibraltar | | 67% | |
Kazakhstan, Popularity of Kazakhstan | | 65% | |
Estonia, Populaarsus Eesti | | 63% | |
Uzbekistan, Populyarnostʹ Uzbekistana | | 62% | |
Moldavia, Popularitate din Moldova | | 62% | |
Bolivia, Popularidad de Bolivia | | 62% | |
Poland, Popularność Polska | | 60% | |
Finland, Suosio Suomi | | 59% | |
Denmark, Popularitet i Danmark | | 59% | |
Netherlands, Populariteit van Nederland | | 59% | |
Canada, Popularity of Canada | | 58% | |
Germany, Beliebtheit des Deutschlan... | | 58% | |
Libya, Popularity of Libya | | 55% | |
India, Popularity of India | | 55% | |
Romania, Popularitate din România | | 54% | |
Tunisia, Popularité de la Tunisie | | 53% | |
Belarus, Папулярнасць Беларусi | | 52% | |
Belize, Popularity of Belize | | 50% | |
Mongolia, Popularity of Mongolia | | 49% | |
Macedonia, Популарност на Македонија | | 49% | |
Saudi Arabia, Popularity of Saudi Arabia | | 48% | |
Albania, Popullariteti i Shqipërisë | | 48% | |
Iran, Popularity of Iran- شعبية ... | | 46% | |
Italy, Popularité d'Italia | | 45% | |
Egypt, Popularity of Egypt | | 45% | |
Montenegro, Popularnost Crna Gora | | 42% | |
Belgium, Populariteit van België | | 42% | |
Croatia, Popularnost Hrvatska | | 41% | |
Norway, Populariteten til Norge | | 41% | |
Hungary, Magyarország népszerűsége | | 41% | |
Sweden, Populärast Sverige | | 39% | |
European Union, Popularity of the European... | | 37% | |
North Korea, Popularity of North Korea | | 36% | |
Palestine, Popularity of Palestine | | 35% | |
South Africa, Popularity of South Africa | | 34% | |
France, La popularité de la France | | 34% | |
Afghanistan, Popularity of Afghanistan | | 33% | |
Israel, Popularity of Israel | | 32% | |
Ireland, Tóir ar na hÉireann | | 31% | |
Serbia, Popularnost Srbija | | 30% | |
Switzerland, Beliebtheit der Schweiz | | 28% | |
Austria, Beliebtheit des Österreich... | | 28% | |
United Kingdom, Popularity of the United K... | | 25% | |
Iraq, Popularity of Iraq - شعبية... | | 25% | |
China, Popularity of China - 人气的中... | | 23% | |
Azerbaijan, Azərbaycan Şöhrətlik | | 23% | |
Bosnia and Herzegovina, Popularnost Bosne i Herceg... | | 20% | |
Turkey, Popülarite Türkiye | | 19% | |
Russia, Популярность России | | 15% |
|
Current continuous election results of the best country to live. People vote for the country they LIKE or LOVE. Patriots vote for places they live. Immigrants vote for places they plan to move.
Results show natural long term human value of countries.
|
Oblíbenost České republiky
85% for |
| powercat - Die Politiker aus Österreich einen Nannystaat machen - nicht mehr im Sinne und Willen des Volkes handeln - trotz Sparplänen das Geld beim Fenster rauswerfen -die Welt retten wollen 4 years ago in pollBeliebtheit des Österreichs, reply | charlesIV - Dobrý den, nemám rád českou republiku. Ptáte se mě proč? Má odpověď je zcela jasná. Nemám ji rád, právě proto, že je to republika. České Království, tedy monarchie by bylo fajn. 4 years ago in pollOblíbenost České republiky, reply | | sarka - Jako zěmě je pěkná,jako většinou všude,ale spíš kdo v ní žije,arogantní,atd..,prostě hnus, a mládež?ani nemaj úctu mezi sebou,natož k dospělým,vše o výchově 7 years ago in pollOblíbenost České republiky, reply |
|
|